| Year |
Modern Languages.  Two foreign languages (both modern).
|
English.  One foreign language (ancient or modern).
|
| I. |
|
French [or German] begun | 5 p. |
|
English | 4 p. |
|
Algebra | 4 p. |
|
History | 4 p. |
|
Physical Geography | 3 p. |
|
| 20 p. |
|
|
Latin, or German, or French | 5 p. |
|
English | 4 p. |
|
Algebra | 4 p. |
|
History | 4 p. |
|
Physical Geography | 3 p. |
|
| 20 p. |
|
| II. |
|
French [or German] | 4 p. |
|
English | 2 p. |
|
German [or French] begun | 5 p. |
|
Geometry | 3 p. |
|
Physics | 3 p. |
|
Botany or Zoölogy | 3 p. |
|
| 20 p. |
|
|
Latin, or German, or French | 5 or 4 p. |
|
English | 3 or 4 p. |
|
Geometry | 3 p. |
|
Physics | 3 p. |
|
History | 3 p. |
|
Botany or Zoölogy | 3 p. |
|
| 20 p. |
|
| III. |
|
French [or German] | 4 p. |
|
English | 3 p. |
|
German [or French] | 4 p. |
|
Mathematics | Algebra 2 | 4 p. |
| Geometry 2 |
|
Astronomy 1/2 yr. & Meteorology 1/2 yr. | 3 p. |
|
History | 2 p. |
|
| 20 p. |
|
|
Latin, or German, or French | 4 p. |
|
English | as in others | 3 | 5 p. |
| additional | 2 |
|
Mathematics | Algebra | 2 | 4 p. |
| Geometry | 2 |
|
Astronomy 1/2 yr. & Meteorology 1/2 yr. | 3 p. |
|
History | as in the Latin-Scientific | 2 | 4 p. |
| additional | 2 |
|
| | | | | 20 p. |
|
| IV. |
|
Latin | 4 p. |
|
Greek | 5 p. |
|
English | 2 p. |
|
German [or French] | 3 p. |
|
Chemistry | 3 p. |
|
Trigonometry & Higher Algebra | 3 p. |
|
or |
|
History |
|
| 20 p. |
|
|
Latin | 4 p. |
|
English | as in Classical | 2 | 4 p. |
| Additional | 2 |
|
German [or French] | 3 p. |
|
Chemistry | 3 p. |
|
Trigonometry & Higher Algebra | 3 p. |
|
or |
|
History |
|
Geology or Physiography | 1/2 yr. | 3 p. |
|
and |
|
Anatomy, Physiology, & Hygiene | 1/2 yr. |
|
| 20 p. |
|